Description
These are the weighing jewels in every gold shop. With their compact size, they are ideal for retail applications.
| Readability | 0.1 g |
| Max. load | 1510 g |
| Taring Range | 0 ... 1510 g |
| Repeatability (sd) | 0.1 g |
| Linearity | 0.2 g |
| Sensitivity temperature drift (10 °C … 30 °C) | 10 ppm/ °C |
| Typical stabilization time | 1.5 s |
| Adjustment weight external | 1000 g (optional) |
| Level indicator | yes |
| Number of leveling screws | 4 |
| Weighing pan | ø 160 mm |
| External dimensions of balance (W/D/H) in mm | 194/225/67 |
| External dimensions of balance with auxiliary display (W/D/H) in mm | 1194/286/67 |
| External dimensions of packaging (W/D/H) in mm | 350/275/140 (0.0127 m3) |
| Net weight (with packaging) | 1.3 kg (2.3 kg) |
| Net weight with auxiliary display (with packaging) | 1.7 kg (3.2 kg) |

