Description
Applications
Weighing, Parts Counting
Display
Liquid crystal display (LCD)
Operation
AC Adapter (Included) or 4 AA Batteries (Not included)
Communication
RS232 or USB with integrated cable (accessories sold separately)
Construction
ABS housing, stainless steel pan, integral weigh below hook and shipping lock, security bracket, manual lock switch
Design Features
User selectable communication and printing settings, auto shut off, mechanical and software overload/underload protection
| Maximum Capacity | 400 g |
| Readability | 0.01 g |
| Pan Size | 4.7 in (120 mm) |
| Communication | RS232 (Available as an Accessory); USB (Available as an Accessory) |
| Auxiliary Display Model | Available as an Accessory |
| Dimensions | 8.3 in x 2.1 in x 7.5 in (211 mm x 53 mm x 191 mm) (LxHxW) |
| Display | LCD |
| Internal Calibration | Not Applicable |
| In-Use Cover | Available as an Accessory |
| Legal for Trade | Not applicable |
| Linearity ± | 0.01 g |
| Net Weight | 1.8 kg |
| Pan Construction | Stainless Steel |
| Power | 4 AA (LR6) Batteries (Not Included); AC Adapter (Included) |
| Transportation Case | Available as an Accessory |
| Units of Measurement | Singapore Tael; Ounce Troy; Pennyweight; Grain; Kilogram; Tical; Taiwan Tael; Gram; Hong Kong Tael; Pound; Tola; Carat; Ounce |

